Paul Velten not only won the tournament by a point clear of the field but was also the first player to secure a norm of any kind in the history of the Naujac "Open de Vins. It was an international master norm and he exceeded it by a point. The Organisers, Rike and Jukes Armas were stoked :-)
A young local player, Antoine Favarel missed his IM norm by half a point and finished third
I only managed to draw my last game from a promising position. I had a small edge all game but my opponent, Sylvia Collas, defended well. I was sure I had missed out but got lucky. Due to many fortunate results and a good tie break I finished fifth earning {?} a fifth of my weight in wine which equalled 20 bottles. The mathematicians out there should have no trouble working out what I weighed at.
He doesn't weigh a lot though.
16ème Open des Vins du Médoc Classement après la ronde 9 | |||||||||||
Pl | Nom | Elo | Cat. | Fede | Ligue | Club | Pts | Tr. | Bu. | Perf | |
1 | f | VELTEN Paul | 2422 F | JunM | AQU | Cote Basque Echecs | 7½ | 42½ | 52½ | 2596 | |
2 | m | DAS Arghyadip | 2493 F | SenM | 6½ | 42½ | 52 | 2431 | |||
3 | f | FAVAREL Antoine | 2347 F | SenM | AQU | Bordeaux ASPOM Echecs | 6½ | 42½ | 51½ | 2424 | |
4 | m | ZARAGATSKI Ilja | 2486 F | SenM | LOR | Vandoeuvre-Echecs | 6½ | 41½ | 51½ | 2471 | |
5 | m | WOHL Aleksandar H. | 2369 F | SenM | AQU | L'Echiquier Naujacais | 6 | 44 | 52½ | 2363 | |
6 | m | VAN DELFT Merijn | 2411 F | SenM | AQU | L'Echiquier Naujacais | 6 | 43½ | 53½ | 2428 | |
7 | COLPE Malte | 2305 F | SenM | 6 | 43½ | 53½ | 2342 | ||||
8 | m | COLLAS Didier | 2394 F | SenM | PRO | Marseille Echecs | 6 | 41½ | 50 | 2400 | |
9 | m | GODARD Maxence | 2348 F | SenM | BNO | L'Echiquier Deauvillais | 6 | 41½ | 49½ | 2299 | |
10 | BONN Thomas | 2277 F | SenM | PDL | Cercle d'Echecs de Nantes | 6 | 40 | 48½ | 2271 | ||
11 | MARIE Maxime | 2214 F | SenM | BNO | Club d'Echecs Lexovien | 6 | 38 | 47 | 2264 | ||
12 | f | ZIERKE Oliver | 2263 F | SenM | 6 | 38 | 47 | 2244 | |||
13 | PURENNE Benoit | 2223 F | MinM | BRE | Echiquier Guingampais | 6 | 38 | 46 | 2175 | ||
14 | m | COLLAS Silvia | 2274 F | SenF | LAN | Echecs Club Montpellier | 6 | 38 | 44¼ | 2330 | |
15 | BRICARD Herve | 2046 F | SenM | MPY | Echiquier Commingeois | 6 | 35 | 42 | 2040 | ||
16 | KRAMER Julian | 2133 F | MinM | 5½ | 39½ | 47½ | 2173 | ||||
17 | SAENZ NARCISO Miguel Angel | 2196 F | SenM | 5½ | 39 | 49 | 2222 | ||||
18 | DESLIAS Gregoire | 2132 F | CadM | BRE | Echiquier Guingampais | 5½ | 38 | 47 | 2163 | ||
19 | ROTH Josef | 2109 F | SenM | 5½ | 37½ | 44½ | 2115 | ||||
20 | f | BEHRHORST Frank | 2281 F | SenM | 5½ | 36½ | 45 | 2189 | |||
21 | mf | ROUMEGOUS Marina | 2154 F | SenF | DSA | Club d'Echecs d'Annemasse | 5½ | 36 | 44 | 2108 | |
22 | LORENTE PENALBA Diego | 2182 F | SenM | 5½ | 35½ | 43 | 2082 | ||||
23 | HELIE Marc | 2074 F | SenM | BNO | Caen Alekhine | 5 | 39 | 46½ | 2098 | ||
24 | THALWITZER David | 2174 F | SenM | 5 | 38 | 45½ | 2105 | ||||
25 | MARUEJOLS Claude | 2006 F | VetM | PRO | L'Echiquier du Roy René | 5 | 38 | 45 | 2037 | ||
26 | GOULESQUE Camille | 1890 F | SenM | AQU | Echiquier Bordelais | 5 | 37½ | 44 | 1990 | ||
27 | ROUSSEL Glenn | 1911 F | BenM | BRE | Echiquier de l'ABC Pays de Vannes | 5 | 36½ | 43 | 1992 | ||
28 | ARMAS Lara-Maria | 1941 F | SenF | AQU | L'Echiquier Naujacais | 5 | 36 | 43½ | 1978 | ||
29 | GONZALEZ SANTAMARTIN Jorge | 1844 F | MinM | 5 | 35 | 42 | 2040 | ||||
30 | LAGUNES Jean-Renaud | 2005 F | VetM | AQU | Echiquier Bordelais | 5 | 34½ | 41 | 1971 | ||
31 | RESNJANSKIJ Denis | 2130 F | SenM | 5 | 33½ | 40 | 2008 | ||||
32 | LABBE Georges | 1784 F | SenM | AUV | Riom Echecs | 5 | 30½ | 36½ | 1808 | ||
33 | ZOBEL Andrej | 2035 F | SenM | 4½ | 39 | 47 | 2065 | ||||
34 | MARTINET Regis | 2028 F | SenM | AQU | Echiquier Henri IV Pau | 4½ | 38½ | 46 | 2028 | ||
35 | LAPEYRE Pierre | 2033 F | SenM | AQU | Echiquier Bordelais | 4½ | 38½ | 43¾ | 2147 | ||
36 | ff | ZICKELBEIN Eva Maria | 2087 F | SenF | AQU | L'Echiquier Naujacais | 4½ | 37 | 45 | 1966 | |
37 | KOHLER Paul | 1930 F | SenM | LIM | Cercle d'Echecs d' Egletons | 4½ | 37 | 44½ | 1969 | ||
38 | L'HOSPITAL Philippe | 1922 F | SenM | AQU | Bordeaux ASPOM Echecs | 4½ | 36½ | 43½ | 1932 | ||
39 | LARAND Manuel | 2034 F | SenM | LIM | LEC Echiquier Limousin | 4½ | 34½ | 41 | 1887 | ||
40 | ALONSO GONZALEZ Miguel | 1853 F | MinM | 4½ | 34½ | 39½ | 1910 | ||||
41 | GONZALEZ FERNANDEZ Jorge | 1718 F | SenM | 4½ | 34½ | 39¼ | 1852 | ||||
42 | DUBERTRAND Bernard | 1702 F | SenM | AQU | Echiquier Montois | 4½ | 34½ | 39 | 1833 | ||
43 | BOUTHIER Jacques | 1845 F | SenM | MPY | F.J.E.P.S Blagnac Section Echecs | 4½ | 34 | 39½ | 1833 | ||
44 | LAURAIN Dominique | 1976 F | SenM | AQU | L'Echiquier Naujacais | 4½ | 32½ | 38½ | 1901 | ||
45 | HUETTMANN Jens | SenM | Hamburg | 32 | 38 | 1832 | |||||
46 | HAVERKAMP Klaus | 2024 F | SenM | 4½ | 31½ | 37½ | 1860 | ||||
47 | MARTIN Eric | 1890 F | SenM | AQU | L'Echiquier Naujacais | 4½ | 31½ | 37½ | 1797 | ||
48 | SEELEN Raphael | 1670 F | JunM | AQU | Echiquier Henri IV Pau | 4½ | 30½ | 36 | 1725 | ||
49 | m | MILCHEV Nikolay | 2433 F | SenM | ALS | Mulhouse Philidor | 4 | 38¾ | 43¼ | 2416 | |
50 | m | MLADENOV Plamen | 2405 F | SenM | HNO | Rouen Echecs | 4 | 37¼ | 41¾ | 2386 | |
51 | MARNI-SANDID Tarik | 1733 F | SenM | MPY | C.L. Léo Lagrange - Colomiers | 4 | 34 | 41½ | 1813 | ||
52 | LABARTHE Francois | 1592 F | VetM | MPY | Echiquier Commingeois | 4 | 32 | 38½ | 1686 | ||
53 | VANDOMEL Fabrice | 1799 F | SenM | BRE | Olympic Club Montalbanais | 4 | 31½ | 36 | 1705 | ||
54 | WILLE Frederic | 1567 F | SenM | CHA | Club d'Echecs de la Francheville T.G.V. | 4 | 30 | 35 | 1666 | ||
55 | MERLET Francois | 1633 F | SenM | AQU | Echiquier Bordelais | 4 | 28½ | 33 | 1637 | ||
56 | GAMARRA OLAVE Jose Antonio | 1606 F | SenM | 4 | 27 | 31½ | 1620 | ||||
57 | PAULY Bertrand | 1415 F | VetM | CVL | ALCHESS Châteaudun | 4 | 25½ | 29½ | 1486 | ||
58 | THOLEY Jean-Paul | 1917 F | VetM | AQU | Echiquier Bayonne Adour | 3½ | 34½ | 41 | 1809 | ||
59 | PRIOUX Michel | 1732 F | VetM | CHA | Les 4 Fils Aymon Bogny sur Meuse | 3½ | 34½ | 40 | 1806 | ||
60 | ZICKELBEIN Benjamin | 1713 F | SenM | 3½ | 34 | 38½ | 1851 | ||||
61 | RENARD Luc | 1722 F | SenM | CHA | Les 4 Fils Aymon Bogny sur Meuse | 3½ | 32½ | 39 | 1701 | ||
62 | ULICZNY Kevin | 1523 F | SenM | AQU | Echiquier Bordelais | 3½ | 31 | 35 | 1637 | ||
63 | CORNETTE Francois | 1694 F | SenM | HNO | Gisors les templiers de l'Echiquier | 3½ | 30 | 34 | 1576 | ||
64 | MARTINET Nathan | 1388 F | PupM | AQU | Echiquier Henri IV Pau | 3½ | 28½ | 34 | 1597 | ||
65 | BIGNONNEAU Pascal | 1676 F | SenM | AQU | Merignac Echecs | 3 | 33 | 36¾ | 1758 | ||
66 | BARAT Jean-Claude | 1477 F | VetM | AQU | Bordeaux ASPOM Echecs | 3 | 30 | 32 | 1500 | ||
67 | FEIT Jean-Luc | 1682 F | SenM | AQU | Echiquier Philidor Ambes | 3 | 29½ | 33½ | 1639 | ||
68 | BORDAS Laurent | 1574 F | SenM | AQU | Bordeaux ASPOM Echecs | 3 | 28½ | 32½ | 1559 | ||
69 | REMI Arthur | 1199 E | MinM | AQU | Echiquier Bordelais | 3 | 28 | 33 | 1477 | ||
70 | DESCHAMPS Christophe | 1441 F | SenM | AQU | Bordeaux ASPOM Echecs | 3 | 28 | 32½ | 1436 | ||
71 | ARROUCH Marc | 1552 F | VetM | AQU | Merignac Echecs | 3 | 27 | 30 | 1517 | ||
72 | MOUILLON Thierry | 1388 F | SenM | MPY | Echiquier Commingeois | 3 | 27 | 30 | 1414 | ||
73 | KOSIC Miroslav | 1465 F | VetM | AQU | AGJA-Echiquier Aquitaine | 3 | 27 | 29 | 1492 | ||
74 | ROUSSEL Samuel | 1266 F | PupM | BRE | Echiquier de l'ABC Pays de Vannes | 3 | 25½ | 29½ | 1403 | ||
75 | FAUGEROLLE Nicolas | 1818 F | SenM | AQU | L'Echiquier Naujacais | 3 | 24 | 26¾ | 1584 | ||
76 | CAGNEAUX Eric | 1449 F | SenM | PDL | Club Echecs La Roche sur Yon | 3 | 23½ | 28 | 1458 | ||
77 | ROUSSEL Stephane | 1405 F | SenM | BRE | Echiquier de l'ABC Pays de Vannes | 2½ | 25½ | 28½ | 1335 | ||
78 | RIMBAULT Francois | 1490 N | SenM | AQU | AGJA-Echiquier Aquitaine | 2½ | 24½ | 27½ | 1317 | ||
79 | ROUMEGOUS Adrien | 1199 E | BenM | IDF | Fontainebleau-Avon | 2 | 26½ | 32½ | 1312 | ||
80 | ENDERLIN Michel | 1280 N | VetM | AQU | L'Echiquier Naujacais | 2 | 26½ | 32½ | 1210 | ||
81 | REDON Bruno | 2126 F | SenM | NPC | L'Echiquier Cappellois | 2 | 25½ | 30 | 1811 | ||
82 | COULATY Philippe | 1280 N | SenM | MPY | Echiquier Commingeois | 1 | 24½ | 29½ | 836 | ||
83 | ROUMEGOUS Thomas | 1099 E | PupM | IDF | Fontainebleau-Avon | 1 | 20¼ | 24¾ | 1003 |
A young local player, Antoine Favarel missed his IM norm by half a point and finished third
I only managed to draw my last game from a promising position. I had a small edge all game but my opponent, Sylvia Collas, defended well. I was sure I had missed out but got lucky. Due to many fortunate results and a good tie break I finished fifth earning {?} a fifth of my weight in wine which equalled 20 bottles. The mathematicians out there should have no trouble working out what I weighed at.
The roof was barely high enough to accommodate the cartons.
Next year the tournament will start on the 28th of June and go until the 6th of July. I anticipate that as usual the entry form will come out shortly before the tournament but you can safely pencil it in now.
So see you all here next year :-)
No comments:
Post a Comment